NanoFlorida 2009 – Schedule | ||||
Name: | Andre Gesquiere | Time: | 13:30 | |
Email: | andre@mail.ucf.edu | Session: | Designer Nanostructures | |
Contributers: | Zhongjian Hu, Daeri Tenery | Occupation: | Faculty | |
Contact: | Andre Gesquiere | Type: | Invited Talk | |
Title: | Composite Organic Nanoparticles for Solar Cell Applications: Exciton Migration and Morphology Investigated at the Nanoscale | |||
Abstract: | Composite organic nanoparticles were fabricated and studied to investigate structure-property relationships of blended functional organic material systems at the molecular- and nanoscale. In this talk the effects of material morphology and phase separation on exciton delocalization and collapse (trapping) in composite conjugated polymer/fullerene nanoparticles based on amorphous and crystalline conjugated polymers will be discussed. | |||
Affiliation: | University of Central Florida, Nanoscience Technology Center, Department of Chemistry, and CREOL, The College of Optics and Photonics | |||
Name: | Ming Su | Time: | 14:10 | |
Email: | mingsu@mail.ucf.edu | Session: | Designer Nanostructures | |
Contributers: |
| Occupation: | Faculty | |
Contact: | Ming Su | Type: | Invited Talk | |
Title: | Advanced thermal management materials for energy and biological applications | |||
Abstract: | The solid to liquid phase change materials (PCMs) can adsorb a lot of heat energy during phase changes, and are promising for many applications including thermal energy storages, heat transfers, and biological detections. Dissipating thermal energy into PCMs will result in a nearly isothermal heat exchange without temperature rise. The melting temperatures can be adjusted by choosing different PCMs including paraffin waxes, inorganic salt hydrates and metal alloys. The unique property of encapsulated PCM nanoparticles will be discussed in two examples. These nanoparticles are added into a single phase coolant, poly-α-olefin (PAO), in order to enhance the thermophysical properties such as thermal conductivity and latent heat of nanofluid. We have used encapsulated PCM nanoparticles as thermal barcodes to detect multiple biomarkers. The sharp melting peak, wide temperature range and composition-dependent melting behavior enable the direct detection of multiple biomarkers from a small amount of sample without considering the optical property, salt, and pH condition of the sample. | |||
Affiliation: | University of Central Florida | |||
Name: | Ke-Gang Wang | Time: | 09:30 | |
Email: | kwang@fit.edu | Session: | Modeling of Nanosctructures | |
Contributers: |
| Occupation: | Faculty | |
Contact: | Ke-Gang Wang | Type: | Invited Talk | |
Title: | Ostwald ripening and its application to synthesis of hollow nanostructures | |||
Abstract: | The study of Ostwald ripening is critical to synthesis of nanocrystals and to microstructure evolution. In this talk, I will show multiparticle diffusion simulation and field-phase simulation for the study of Ostwald ripening. Kinetics of Ostwald ripening and microstructures (or nanostructures) will be revealed. In addition, I will show the applications of Ostwald ripening to fabrication of a range of different hollow nanostructures such as oxide TiO2 nanostructure and Cu2O hollow nanospheres that may be potentially useful for harvesting solar energy in the visible range. | |||
Affiliation: | Florida Institute of Technology | |||
Name: | Artem E. Masunov | Time: | 13:00 | |
Email: | amasunov@mail.ucf.edu | Session: | Modeling of Nanosctructures | |
Contributers: |
| Occupation: | Faculty | |
Contact: | Artem E. Masunov | Type: | Invited Talk | |
Title: | Computational Design of Nanomagnets Using Density Functional Theory Methods | |||
Abstract: | Single-molecule magnets (SMMs) recently emerged as building blocks for molecular spintronics. Theoretical prediction of the spin state energy splitting in these systems and its dependence on the environmental effects, electron and energy transfer could greatly assist in the rational design of these materials. Due to the size of the system, Density Functional Theory (DFT) is the only feasible method to predict spin state energy splitting from the first principles. Here we present our recent work using hybrid DFT and DFT+U methods to study Mn based molecular magnets, including Mn12 molecular wheel. | |||
Affiliation: | University of Central Florida, Nanoscience Technology Center | |||
Name: | J. Manuel Perez | Time: | 13:30 | |
Email: | jmperez@mail.ucf.edu | Session: | Nanobiotechnology/Nanomedicine | |
Contributers: | Santimukul Santra, Charalambos Kaittanis | Occupation: | Faculty | |
Contact: | J. Manuel Perez | Type: | Invited Talk | |
Title: | Multifuctional Nanoparticles for the Dual Targeted Imaging and Treatment of Cancer | |||
Abstract: | A major problem of contemporary cancer chemotherapy is the systemic administration of potent therapeutic agents, causing severe side effects to healthy organs. Therefore, developing novel targetable nanoparticle formulations is of grave importance, as tumor-specific drug delivery can minimize any side effects. Furthermore, it is desirable to have multifunctional nanoparticles that can be traceable drug vehicles, allowing imaging of the drugメs homing and monitoring of treatment progress and tumor regression. This can be achieved by functionalizing the nanoparticle with targeting ligands that have affinity towards receptors that are over-expressed by the cancer cells. Our group has recently developed iron oxide and polymeric multifunctional nanoparticles that are able to encapsulate a variety of cargos, such as near-infrared fluorescent dyes and anticancer drugs. Via simple surface chemistry modifications, the nanoparticles were functionalized with a variety of targeting ligands. As proof of principle, we used folic acid, as it is the ligand of the folate receptor which is over-expressed in numerous tumors. We will present in vitro data that shows that these multifunctional nanoparticles can be used to target cancer cells that over-expressed the folate receptor, without causing cytotoxicity to cells lacking this receptor. | |||
Affiliation: | University of Central Florida, Nanoscience Technology Center | |||
Name: | Glenn Walter | Time: | 16:00 | |
Email: | glennw@ufl.edu | Session: | Nanobiotechnology/Nanomedicine | |
Contributers: | Mary de Castro, Sean Germain, Heather Cornell, Darin Falk, Nic Bengtsson, Brij Moudgil, Parvesh Sharma, Ed Scott and Swadeshmukul Santra | Occupation: | Faculty | |
Contact: | Glenn Walter | Type: | Invited Talk | |
Title: | Nanomaterials for cell and gene Tracking in vivo | |||
Abstract: | The ability to obtain resolution approaching that of a single cell (5-50 µm) makes MRI particularly well suited for noninvasive cell tracking studies. Recently MR techniques have helped identify and monitor cell migration in vivo. This has been achieved through the use of a super-paramagnetic iron-oxide nanoparticle to alter proton T1, T2, and T2* relaxivities within the labeled cells. Whereas we have shown that this approach is highly sensitive, allowing the detection of a small number cells, it is inherently insensitive to the intracellular environment. Dependence on the intracellular environment is important due to the most useful probes will not only reveal information about initial cell location, but will provide a noninvasive readout for a number of biological parameters including cell viability and gene expression. In order to develop materials that are sensitive to the intracellular environment (or water exchange) and that can be used for cell or gene targeting we have developed a new class of multimodal contrast agents that rely on a high payloads of paramagnetic lanthanides. These unique nanocomposite materials are detectable by fluorescence, ultrasound, as well as by magnetic resonance (MR) imaging. The challenges of developing nanocomposite materials for high field MR imaging that have the sensitivity for cell tracking and detecting gene expression will also be discussed. | |||
Affiliation: | University of Florida, Departments of Physiology and Functional Genomics | |||
Name: | Bobby Jeanpierre | Time: | 09:30 | |
Email: | bjeanpie@mail.ucf.edu | Session: | NanoEducation | |
Contributers: |
| Occupation: | Faculty | |
Contact: | Bobby Jeanpierre | Type: | Invited Talk | |
Title: | Career Award: Connecting Science Education Research and Practice: Inquiry Teaching and Learning | |||
Abstract: | We have little knowledge of teachers’ views about the goals and purposes of inquiry, the processes by which they carry it out, or their motivation for undertaking a more complex and often difficult to manage form of instruction (Keys and Bryant, 2000). To couple the need to know more about teachers’ goals and purposes for carrying out inquiry-based instruction is the importance of understanding how inquiry is implemented in diverse low SES urban middle school classrooms. This longitudinal study which spanned five years collected survey data from over 300 K-8 teachers on their inquiry beliefs and practices, along with classroom observational case study data of five, grades 3-8 teachers to learn why they choose to use inquiry science. Findings support that there was congruence between teachers’ reported inquiry beliefs and their actual classroom instruction practices. Also, teachers effectively used questions to obtain students’ responses to science content and knowledge-based questions. The type of questioning teachers used also directly related to the kind of inquiry experiences they often provided to students. Classrooms where questioning was not consistently focused on science concepts and big ideas in science rarely facilitated student use of advanced inquiry skills (for example, designing and testing their own hypotheses) and open inquiry. Therefore, instruction in several of these classrooms was less likely to align with science reform instruction as recommended in the National Science Education Standards (1996). A summary of survey data results will be discussed along with classroom observations findings to support case study assertions. Implications for what 21st Century science education needs to look like and how nanoeducation may provide support to foster the kind of reform in science instruction envisioned in the National Science Education Standards will also be discussed. | |||
Affiliation: | University of Central Florida, College of Education | |||
Name: | James Brenner | Time: | 13:00 | |
Email: | jbrenner@fit.edu | Session: | NanoEducation | |
Contributers: |
| Occupation: | Faculty | |
Contact: | James Brenner | Type: | Invited Talk | |
Title: | How to Teach Nanotechnology to Students Coming from Multiple Disciplines | |||
Abstract: | Students taking nanotechnology come from a wide variety of disciplines including physics, chemistry, biology, materials science, and chemical, mechanical, aerospace, and electrical engineering. To be able to make a meaningful contribution to the field of nanotechnology, one needs to be a master of one of these fields and have some knowledge in a variety of several of these fields. Very few people have a sufficiently broad background to write a textbook that encompasses such a broad range of disciplines. Without a comprehensive, yet easily understood, text, establishing a curriculum, syllabus, or even a common set of prerequisites has been challenging. In our nanotechnology, biomaterials and tissue engineering, and materials characterization courses, we have implemented three-hour crash courses on the expected prerequisite topics. The key to the success of these classes has been to assemble a set of highly marked-up news items (with links to accompanying articles) describing recent innovations in the field that students must scan to find answers to questions that guide the student reader to partly home school themselves. Requiring the student to look at the questions while reading forces them to actively learn only the salient subject matter; by marking up the news items carefully beforehand, the professor keeps the amount of reading down to a reasonable amount. If the student goes beyond what is required, the amount of material to cover makes the course overwhelming to students. To provide depth of understanding, students work either alone or in multidisciplinary teams on an end-of-semester group project in their area of specialization within nanotechnology. The role of the professor during class is to a) address questions associated with the previous homework, b) provide a general overview to the next week's subject area, and c) highlight the key questions that the students will encounter for homework due the following week. | |||
Affiliation: | Florida Institute of Technology, Chemical Engineering | |||
Name: | Lei Zhai | Time: | 09:30 | |
Email: | lzhai@mail.ucf.edu | Session: | Nanomaterials for Energy | |
Contributers: | Jianhua Zou, Jianhua Liu | Occupation: | Faculty | |
Contact: | Lei Zhai | Type: | Invited Talk | |
Title: | Carbon Nanotube/Conjugated Polymer Composites | |||
Abstract: | Carbon naotubes (CNTs) and conjugated polymers have demonstrated promising applications in nanoscale electronics including sensors, photovoltaics, and supercapacitors. Multifunctional CNT/conjugated polymer composite materials offer a wide range of candidates for such applications. A versatile approach to fabricate CNT/conjugated polymer composites has been developed using conjugated block copolymers. Upon a simple sonication, the conjugated polymer block such as polythiophenes can form strong p-p interactions with CNT walls, while the non-conjugated polymer block provides the de-bundled CNTs with a good solubility and stability in a wide range of organic solvents and host polymer matrices. Various block copolymers have been utilized to fabricate CNT nanocomposites with unique mechanical and electrical properties. The conductive block copolymers not only provide a universal system to disperse CNTs but also introduce other interesting properties into the system. Additionally, ordered conjugated supramolecular structures have been generated. Such non-invasive approach generates promising CNT composites for nanoscale electronics. | |||
Affiliation: | University of Central Florida, Nanoscience Technology Center | |||
Name: | Jiangeng Xue | Time: | 13:00 | |
Email: | jxue@mse.ufl.edu | Session: | Nanomaterials for Energy | |
Contributers: |
| Occupation: | Faculty | |
Contact: | Jiangeng Xue | Type: | Invited Talk | |
Title: | Organic and Hybrid Nanostructures for Photovoltaic Applications | |||
Abstract: | The interest in using organic semiconductors in electronic and optoelectronic applications has grown rapidly due to many technological advantages intrinsic to these unconventional electronic materials, such as low material cost, ease of processing, and compatibility with flexible substrates. Many organic-based devices, including organic light-emitting devices (OLEDs), photovoltaic (PV) cells, photodetectors, thin-film transistors, and memories, have been demonstrated over the last two decades, with OLEDs now available in commercial display products. This talk is focused on organic-based PV cells, which can potentially provide low-cost solar energy conversion to revolutionize the world's energy supply. I will present some recent work in my group on the growth of vertically aligned, polycrystalline, molecular nanorods and describe their applications in efficient organic solar cells. The use of inorganic semiconductor nanocrystals along with conjugated polymers to form hybrid organic-inorganic PV cells will also be discussed. | |||
Affiliation: | University of Florida, Department of Material Science and Engineering | |||
Name: | Jingjiao Guan | Time: | 13:35 | |
Email: | guan@eng.fsu.edu | Session: | Nanomaterials for Energy | |
Contributers: |
| Occupation: | Faculty | |
Contact: | Jingjiao Guan | Type: | Invited Talk | |
Title: | Manipulating DNA for Nanofabrication and Biosensing Applications | |||
Abstract: | DNA encodes genetic information that is critical to both fundamental studies and clinical diagnosis. Various methods have been developed for DNA biosensing ranging from conventional biological assays to emerging nanotechnologies. DNA as a polymeric molecule is also widely used as a nanomaterial to prepare various nanostructures. We are developing a series of methods to manipulate DNA for biosensing and nanofabrication. In the first method, long DNA chains are stretched into a well-defined nanostrand array by controlling dewetting of the DNA solution on a surface containing microfabricated wells. The stretched DNA array may be used as a platform for developing a new type of DNA microarray. By using a surface containing micropillars, we generated an array of long DNA wires, which can be functionalized by incorporating nanoparticles or by vapor coating. The nanowire array holds potential for developing high sensitivity and multiplex biosensors. By using the DNA nanowires as sacrificial templates, we have also fabricated nanochannels, which possess a set of unique properties suitable for manipulation and transport of biological macromolecules such as DNA. The arrays of DNA nanostrands, DNA nanowires, and nanochannels promise to develop large-scale, high-throughput biosensing devices. | |||
Affiliation: | Florida State University, Department ofChemical and Biomedical Engineering, Integrative NanoScience Institute | |||
Name: | Winston Schoenfeld | Time: | 09:30 | |
Email: | winston@mail.ucf.edu | Session: | Nanophotonics and Nanoelectronics | |
Contributers: |
| Occupation: | Faculty | |
Contact: | Winston Schoenfeld | Type: | Invited Talk | |
Title: | The physics and challenges of realizing quantum teleportation using quantum dots within a quantum network | |||
Abstract: | Semiconductor quantum dots are well known for their discrete density of states that have been exploited for considerable performance enhancements in many modern device technologies. As we enter into a new frontier of quantum information and computation, many researchers have begun to seek out platforms that can serve as quantum bits (qubits) within quantum systems. Quantum dots offer many attractive features that are critical to quantum information systems such as carrier localization and long decoherence times. One often overlooked element of quantum information is the quantum counterpart to information transfer within a classical circuit. Classically this is simply the reproduction of a binary bit through the charging or uncharging of a capacitive element. In quantum information one is subject to greater constraints since quantum bits are represented as superpositions of states that are not simply reproduced. In essence, reproduction or relocation of a quantum state requires quantum teleportation, thus enabling quantum bit transfer within a quantum network. In this talk a system for realizing quantum teleportation within quantum networks will be presented that relies on the entanglement of a single photon polarization with a single excess electron within a single quantum dot. The basic physics behind the teleportation process will be presented along with an outline of some of the existing hurdles that remain in moving towards the physical realization of such a teleportation platform within a quantum network. | |||
Affiliation: | University of Central Florida, CREOL College of Optics and Photonics | |||
Name: | Paul H. Holloway | Time: | 13:00 | |
Email: | pholl@mse.ufl.edu | Session: | Nanophotonics and Nanoelectronics | |
Contributers: | Debasis Bera, Lei Qian, Ying Zheng, Jihua Yang and Jiangeng Xue | Occupation: | Faculty | |
Contact: | Paul H. Holloway | Type: | Invited Talk | |
Title: | Zinc Oxide: The ‘Wonder’ Nanomaterial | |||
Abstract: | Synthesis, properties and applications of nano-sized ZnO will be discussed. Synthesis of nanospheres with diameters from 2 to 10nm by hot solution and sol gel methods will be emphasized. The effects on photoluminescence of a ZnO/MgO core/shell structure will be presented. The use of ZnO nanoparticles as a sensitizer in phosphors and as electron injection or extraction layers in OLEDs or organic-hybrid solar cells, respectively, will also be illustrated. In the case of OLEDs and solar cells, it will be shown that nano-ZnO increased both the device efficiency and lifetime. Finally, emission of 2.1eV photons at an OLED voltage of 1.4V will be attributed to an Auger process at the organic/ZnO interface which was only observed for ZnO nanospheres < 5nm. | |||
Affiliation: | University of Florida, Department of Material Science and Engineering | |||
Name: | Clara Hofmeister | Time: | 14:50 | |
Email: | chofmeister@knights.ucf.edu | Session: | Designer Nanostructures | |
Contributers: |
| Occupation: | Graduate Student | |
Contact: | Yongho Sohn | Type: | Oral | |
Title: | Composition and structure of Nitrogen-containing dispersoids in tri-modal metal matrix composites | |||
Abstract: | Aluminum tri-modal composite reinforced with B4C particulates has been fabricated successfully, and exhibited an extremely high yield strength and tailorable ductility. The fabrication of this composite starts from the cryomilling of 5083 Al alloy powders with B4C particles, which yields agglomerates containing sub-micron B4C particles solidly bonded with nanocrystalline Al (NC-Al) grains. These agglomerates are then blended with coarse grain Al powders, and consolidated to form the bulk composite. In this study, secondary ion mass spectrometry was employed to determine the composition of Nitrogen that linearly varied a function of cryomilling time. Crystalline and amorphous dispersoids containing Nitrogen and other constituents were documented by analytical transmission electron microscopy. The influence of composition and structure of the dispersoids on the strength of the composite will be discussed. | |||
Affiliation: | University of Central Florida | |||
Name: | Mehdi Khodayari | Time: | 15:10 | |
Email: | mkhodaya@mail.usf.edu | Session: | Designer Nanostructures | |
Contributers: | Mehdi Khodayari, Alex A. Volinsky | Occupation: | Graduate Student | |
Contact: | Alex A. Volinsky | Type: | Oral | |
Title: | Electrochemical noise measurements for nano-pitting corrosion monitoring | |||
Abstract: | Electrochemical noise measurement (ENM) is one of the analytical methods employed to characterize corrosion behavior. Despite the numerous works on the subject of ENM, electrochemical noises still bear unfamiliar features which could provide new insights into corrosion processes. In this study, the difference in the number of potential noise peaks and corresponding current noise generated from pitting corrosion of two carbon steel electrodes immersed in a simulated concrete environment is discussed and results are generalized. To describe electrochemical noises behavior, fluctuations are attributed to two kinds of pits. The first kind are short-lived, meta-stable pits, which do not affect the corresponding current noise profoundly, but create a fluctuation in the potential noise. The second kind are long-lived, meta-stable or stable pits, which bring fluctuations in both the current and potential noises. It is the coexistence of the two kinds of pits that leads to the difference in the number of current and potential noises peaks. | |||
Affiliation: | University of South Florida | |||
Name: | Ehsan Yakhshi Tafti | Time: | 16:00 | |
Email: | ehsan@mail.ucf.edu | Session: | Designer Nanostructures | |
Contributers: | Ghanashyam Londe, Anindarupa Chunder, Lei Zhai, Hyoung J. Cho | Occupation: | Graduate Student | |
Contact: | Ehsan Yakhshi Tafti | Type: | Oral | |
Title: | Flow regulation in microchannels using wettability control of nanostructure-embedded thermo-responive surfaces | |||
Abstract: | This work addresses the modeling, synthesis, integration and characterization of a novel nano-structured thermo-responsive material for microfluidic applications. An analytical model is proposed for describing the transfer characteristic (variation of contact angle versus temperature) of a unique nano-structured, thermo-responsive switchable surface consisting of silica nanoparticles and the thermo-responsive polymer, Poly(N-isopropylacrylamide) (PNIPAAm) which changes its wetting angle upon heating. Important metrics of the polymeric surface such as the absolute lower critical solution temperature, threshold & saturation temperatures and gain are modeled and quantified by mathematical expressions. The layer-by-layer (LBL) deposition technique was utilized for constructing the thermoresponsive polymer and silica nano particles were immobilized on the surface. It was found that nanoscale structures with micrometer spacing provided the best surface conditions in terms of super hydrophobic / hydrophilic properties. Integrated microheaters together with surface-modified thermoresponsive coatings offer smart surfaces that can be used for various applications including microfluidic flow regulation. The design and fabrication of the smart surface consisted of integrating a switchable, nanostructured, thermoresponsive surface together with a gold microheater for wettability control in a microchannel. The integrated thermoresponsive surface performed effectively as a microfluidic thermal valve. The microfluidic device consisted of a simple T junction with one inlet and two outlets. Depending on the temperature, the thermoresponsive polymer could passively regulate the flow between the two outlet channels, allowing fluid to pass at room temperature and preventing the flow at elevated temperatures (above its lower critical solution temperature). The thermo-responsive flow regulation properties were tested and quantitative data for pressure and flow rate were recorded as a function of surface temperature in straight microchannels. This work lays out a new microfluidic device concept with built-in regulatory functions. | |||
Affiliation: | University of Central Florida | |||
Name: | Travis Patterson | Time: | 16:20 | |
Email: | travis.j.patterson@gmail.com | Session: | Designer Nanostructures | |
Contributers: |
| Occupation: | Graduate Student | |
Contact: | Yongho Sohn | Type: | Oral | |
Title: | Evolution of Nanostructure in Trimodal Aluminum Metal Matrix Composites After Friction Stir Weld | |||
Abstract: | Microstructure evolution of trimodal aluminum/boron carbide (B4C) reinforced metal matrix composite was examined after friction stir weld (FSW) process. The fabrication of this composite starts from the cryomilling of 5083 Al alloy powders with B4C particles, which yields agglomerates containing sub-micron B4C particles solidly bonded with NC-Al grains. These agglomerates are then blended with CG-Al powders, and consolidated to form the bulk composites. The composites are commercially being produced as structural components of armor with product size up to two feet by two feet. The FSW process is being examined to as a potential method to join (e.g., increase the size and complexity of part geometry) the composites. Welds were produced using two sets of welding parameters; (1) M4 “hot and slow” with a tool rotational speed of 250RPM and tool travel speed of 1.5in/min. (2) M5 “cold and fast” had tool rotational and travel speed of 150RPM and 10in/min, respectively. Microstructure evaluation was conducted using optical, scanning electron, and transmission electron microscopy. The average size of B4C reinforcement decreased from a few micrometers to 360~420nm, however independent of rotational speed of FSW. The FSW process also produced grain growth of NC-Al from 50nm to 200~300 nm, but reduced the size of CG-Al from a few micrometers to 200~300 nm, both independent of FSW parameters. | |||
Affiliation: | University of Central Florida | |||
Name: | Bijoyraj Sahu | Time: | 16:40 | |
Email: | bijoyraj@ufl.edu | Session: | Designer Nanostructures | |
Contributers: | Kam K. Leang | Occupation: | Graduate Student | |
Contact: | Curtis R. Taylor | Type: | Oral | |
Title: | A novel multifunctional SPM probe with modular quick-change tips for fully automated probe-based nanofabrication | |||
Abstract: | The potential of scanning probe microscope (SPM) tips as nanoscale manufacturing tools has been widely proposed. However, it is critical to address the issues of low throughput, frequent replacement of damaged or worn tips, tip contamination, and scalability. This presentation will discuss the design, analysis, and fabrication of a novel active cantilever that addresses the above critical issues. The active cantilever is equipped with an electrothermal microgripper at its distal end that automatically detects, loads and unloads tips from an array of modular probe tips. Position control and sensing is achieved by using a thermal proximity-based method to determine the relative location between the microgripper and tool tip. The ability to provide fully automated on-demand probe tip change will improve the overall efficiency, process quality, and reliability of tip-based nanofabrication by replacement of damaged or worn tips. By simply switching tips, multiple operations including nanoscale patterning, imaging, machining, and metrology can be performed. We have successfully designed a microgripper that provides the adequate range of actuation, gripping force, stiffness, and dynamic response required for the microgripping mechanism. The design has been validated by a coupled electrical-thermal-mechanical finite element analysis model. Initial prototype fabrication based on silicon-on-insulator (SOI) method has also demonstrated the feasibility and batch fabrication of the microgripper. | |||
Affiliation: | University of Florida | |||
Name: | Bo Yao | Time: | 17:00 | |
Email: | bo555252@gmail.com | Session: | Designer Nanostructures | |
Contributers: |
| Occupation: | Postdoc | |
Contact: | Yongho Sohn | Type: | Oral | |
Title: | Multiscale Structural Features of Commercial-Scale Lightweight Nanoengineered Trimodal Aluminum Metal Matrix Composites | |||
Abstract: | Trimodal Al metal matrix composites (MMCs) consisting of nanocrystalline Al phase (NC-Al), B4C reinforcement particles, and coarse grain Al (CG-Al) phase were fabricated successfully on a commercial scale. The fabrication of this composite starts from the cryomilling of 5083 Al alloy powders with B4C particles, which yields agglomerates containing sub-micron B4C particles solidly bonded with NC-Al grains. These agglomerates are then blended with CG-Al powders, and consolidated to form the bulk composite. This paper reports highlights from our comprehensive microstructural and spectroscopic characterization of multiscale features that contribute to the exceptional high strength of tri-modal Al MMCs. In addition to the composition, variation in size and distribution of the each constituent (i.e., NC-Al, B4C particles, CG-Al), size, distribution, and distribution uniformity of hierarchal microstructural domain (i.e., NC-Al/B4C agglomerates, CG-Al domains) were found to be important factors that influence the strength of the trimodal MMCs. Additional microstructural characteristics that contribute to the exceptional high strength are reported including (1) nanoscale dispersoids of Al2O3, crystalline and amorphous AlN, and Al4C3, (2) high dislocation density, both in NC-Al and CG-Al, (3) interfaces between different constitutes, (4) nitrogen concentration and distribution. | |||
Affiliation: | University of Central Florida | |||
Name: | Ghazal Shafai | Time: | 17:20 | |
Email: | ghazal@physics.ucf.edu | Session: | Designer Nanostructures | |
Contributers: | Marisol Alcantara Ortigoza | Occupation: | Graduate Student | |
Contact: | Talat S. Rahman | Type: | Oral | |
Title: | Effect of an Fe substitutional impurity on the geometric and electronic structure of Au13 cluster | |||
Abstract: | We have carried out spin-polarized density functional theory calculations based on the pseudopotential method to determine the changes in the characteristics of the Au13 cluster when one Au atom is replaced by Fe. For a pure Au13 cluster, the 2D geometry is the lowest-energy isomer, followed closely by a flake structure, while the icosahedron is higher in energy by 2.98 eV and is not stable since it is found to undergo Mackay transition to form a cuboctahedron. When a surface or central Au atom is replaced by Fe, we find dramatic changes in the energy ordering of these nanoparticles, since Fe tries to move inwards so as to be highly coordinated. In fact the distorted icosahedron and a biplanar structure obtain the lowest energy. The structure of the Fe-centered icosahedron is slightly distorted (Jahn-Teller distortion), so that the degeneracy on two bands near Fermi level is removed. The lowest energy isomer in this study has the highest magnetic moment (3.98 ìB) in comparison with that of the other isomers. The magnetic moment of the icosahedron with an Fe atom at the center is 3.1 ìB, which is in in agreement with previous findings. | |||
Affiliation: | University of Central Florida | |||
Name: | Mark Jack | Time: | 10:00 | |
Email: | mark.a.jack@gmail.com | Session: | Modeling of Nanosctructures | |
Contributers: |
| Occupation: | Faculty | |
Contact: | Mark Jack | Type: | Oral | |
Title: | Quantum Electron Transport in Functionalized Carbon Nanorings | |||
Abstract: | Electronic transport through nanotube structures [1] is sensitive to applied fields, defects, and changes in lattice binding parameters, properties that render them suitable for applications as biosensors. Here, we model biomolecules attached to the nanotorus (NT) via an anthracene tether [2,3]. A small lead bias voltage drives currents through the NT, and magnetic flux through the toroidal plane creates Aharonov-Bohm oscillations [4-6]. Changes in the current amplitude or to the magnetic-field allow for two alternative biosensor detection modes. The dependence of transport through the NT is presented. Changes to quantum interference in transport when the biomolecule attaches creates a sensitive, alternative detection mode. Moreover, these modifications to the interference signature could also permit a location-sensitive detection mode. The small bias density-of-states, transmission function and conductivity are calculated in tight-binding approximation. Results are computed for a (3,3) armchair NT with 1800, 3600 and 5400 carbon atoms respectively and for different lead attachments. A corrected electronic hopping parameter gメ is employed in a tight-binding description at the atomic contact sites where the anthracene tether couples weakly (non-covalently) to the torus lattice. Results produced by this fast tight-binding algorithm are compared with density functional theory (DFT) based transport calculations using the parallel open source code ムQuantum Espressoメ [7], available on NSF TeraGrid computer resources. Successive comparisons of the two approaches shall allow realistic self-consistent modeling of the I-V characteristics after biopolymer-functionalization of the NT. REFERENCES: [1] S. Iijima, Nature (London) 354, 56 (1991). [2] M. Simmons et al., Phys. Rev. Lett. 98, 086802 (2007). [3] B.R. Goldsmith et al., Science 315, 77 (2007). [4] M.P. Anantram and T.R. Govindan, Phys. Rev. B 58 (8), 4882 (1998). [5] H.-K. Zhao and Phy. Lett. A 338, 425 (2005). [6] M. Encinosa and M. Jack, J. Comp.-Aided Mat. Des. 14 (1), 65 (2007); J. Mol. Simul. 34 (1), 9 (2008). [7] P. Giannozzi et al., http://www.quantum-espresso.org. | |||
Affiliation: | Florida A&M University | |||
Name: | Yijian Ouyang | Time: | 10:30 | |
Email: | yijianoy@ufl.edu | Session: | Modeling of Nanosctructures | |
Contributers: | Dr. Jing Guo | Occupation: | Graduate Student | |
Contact: | Yijian Ouyang | Type: | Oral | |
Title: | Quantum Transport Simulation of Silicide-Silicon Contacts | |||
Abstract: | In nanoscale Si-MOSFET, the contact resistance could considerably lower the on-current and significantly increase the delay. This trend is expected to exacerbate as scaling continues. Most models of metal-semiconductor and silicide-silicon contacts remain over-simplified. Quantum transport simulations based on the non-equilibrium Greenメs function (NEGF) formalism have been developed to model and investigate the transport properties of technologically important silicide-silicon contacts. The Schrodinger equation is self-consistently solved in NEGF formalism with the Poisson equation. The simulation takes the SB height (SBH) from ab initio simulations or treats it as a fitting parameter. An Effective mass Hamiltonian is used for silicon. The silicide at interface is treated by a phenomenological self-energy. Unlike the widely used WKB approximation, the NEGF formalism rigorously solves the quantum transport equation over a wide energy range relevant to transport. We have also modeled image-charge-induced barrier lowering in the NEGF quantum transport equation. Comparison between the theory and experiment indicates an increasingly important role of image charge induced barrier lowering and accurate calculation of the tunneling current as the doping density of the silicon increases. By extracting the barrier height and dielectric constant for image force from fitting the simulation to the measured contact resistivity at two specific doping densities, the simulator predicted contact resistivity in agreement with the experiment over a wide range of silicon doping densities. | |||
Affiliation: | University of Florida | |||
Name: | Jyotsna Chauhan | Time: | 10:50 | |
Email: | jyotsna.chauhan@ufl.edu | Session: | Modeling of Nanosctructures | |
Contributers: | Bo Liu, Andrew Rinzler, Jing Guo | Occupation: | Graduate Student | |
Contact: | Jyotsna Chauhan | Type: | Oral | |
Title: | A Computational Study of Graphene-Semiconductor Heterojunctions | |||
